Here are a few common expectations as understood by us, and our solutions to address the same.
* Conditions Apply
VALUE ADDED DELIVERABLES | 9-18 Sq. M | 21–30 Sq. M | 33 AND ABOVE | ||
PRE-EVENT | EXHIBITOR PORTAL | MANAGE FROM SPACE BOOKING, MANUAL TO POST-EVENT ANALYTICS | YES | YES | YES |
EXCLUSIVE DIGITAL PROMOTIONS FOR YOUR COMPANY -HANDLED BY US | EMAIL CAMPAIGNS | YES – 1 CAMPAIGN | YES – 2 CAMPAIGNS | YES – 3 CAMPAIGNS | |
SOCIAL MEDIA CAMPAIGN | YES – 1 TIMES | YES – 2 TIMES | YES – 3 TIMES | ||
PROMOTIONAL WHATSAPP CAMPAIGN | NO | NO | YES - 1 TIME | ||
GENERATING E-VIP PASS & SENDING | YES – TO ANY NUMBER OF YOUR CUSTOMERS | YES – TO ANY NUMBER OF YOUR CUSTOMERS | YES – TO ANY NUMBER OF YOUR CUSTOMERS | ||
DURING-EVENT | COMPLIMENTARY SERVICES | *UNLOADING, HANDLING & LOADING OF MACHINES | YES | YES | YES |
*POWER FOR LIVE DEMOS *(not for bare stall lighting) |
YES | YES | YES | ||
*COMPRESSED AIR | YES | YES | YES | ||
*Conditions Apply | |||||
ENHANCED AMENITIES AT BOOTH | YES, FOR SHELL SCHEME | YES, FOR SHELL SCHEME | YES, FOR SHELL SCHEME | ||
E-CATALOGUE - LISTING | YES | YES | YES | ||
E-CATALOGUE - ADVERTISEMENT | NO | HALF PAGE | FULL PAGE | ||
ACCESS OF DATA+ | 2024 VISITOR LIVE DATA | YES, WITH AN OPTION FOR VIEWING | YES, WITH AN OPTION FOR VIEWING | YES, WITH AN OPTION FOR VIEWING | |
POST-EVENT | ACCESS OF DATA (CURATED) | 2024 VISITOR DATA AFTER EVENT | YES, 1 CAMPAIGN | YES, 1 CAMPAIGN | YES, 2 CAMPAIGN |
REPORT | EVENT REPORT | YES | YES | YES | |
LISTING ON OUR GLOBAL SOURCING PLATFORM | COMPLIMENTARY ACCESS WITH TECHNICAL SUPPORT AND ASSISTANCE. | 6 MONTHS | 9 MONTHS | 12 MONTHS |
DELIVERABLES | GOLD | DIAMOND | PLATINUM | ||
COST | INR 5.00 LAKHS | INR 7.50 LAKHS | INR 10.00 LAKHS | ||
FREE AREA (BARE SPACE) | 18 SQM | 27 SQM | 36 SQM | ||
BRAND BUILDING SCOPE+ | SERIES OF SPONSORED SEMINARS DURING EXHIBITION | PRESENTATION SLOT | NO | YES – 3 MINS | YES – 5 MINS |
PROMO. BOOTH | NO | STANDEE | 9 SQM BOOTH | ||
FLYER DISTRIBUTION | YES | YES | YES | ||
SHARING OF ATTENDEES LIST | YES | YES | YES | ||
CO-BRANDING OPPORTUNITY | NO | NO | YES | ||
OUTDOOR PROMOTIONS | NEWSPAPER ADVERTS (LOGO) | YES | YES | YES | |
FM ADVERTISEMENTS ((BRAND MENTION)) | NO | NO | YES | ||
BANNERS @ INDUSTRY LOCATIONS (LOGO) | YES | YES | YES | ||
ASSOCIATION PUBLICATIONS ADVERT (LOGO) | YES | YES | YES | ||
PLACEMENT OF STANDEE (LOGO) PROMOTION @ ASSOCIATIONS | YES | YES | YES | ||
VENUE BRANDING | LOGOS IN ALL EVENT PROMOTION COLLATERALS | YES | YES | YES | |
BANNERS – 8 X 10 FT | NO | 1 PLACE | 2 PLACES | ||
FLAG POLES | YES - 2 | YES - 4 | YES – 8 | ||
SAV BRANDING NEAR THE REGISTRATION AREA | NO | YES | YES | ||
SAV BRANDING IN THE VIP LOUNGES | YES | YES | YES | ||
VISITOR LANYARD BRANDING (LOGO) | NO | NO | YES | ||
VISITOR BADGES BRANDING (LOGO) | YES | YES | YES | ||
SCREENING OF YOUR PROMO VIDEOS @ ATRIUM | 30 MINS RUN TIME / DAY | 45 MINS RUN TIME / DAY | 60 MINS RUN TIME / DAY | ||
EXCLUSIVE DIGITAL PROMOTIONS (HANDLED BY US) | EMAIL CAMPAIGNS (OFFICIAL ZOHO) | 3 CAMPAIGNS | 4 CAMPAIGNS | 5 CAMPAIGNS | |
SOCIAL MEDIA HANDLES | 3 TIMES | 4 TIMES | 5 TIMES | ||
OFFICIAL GREEN TICK WHATSAPP | 1 TIME | 2 TIME | 3 TIME | ||
ACCESS TO DATA+ (CURATED)* | 2024 VISITOR LIVE DATA | VIEW, CONNECT DIRECTLY ON EMAIL | VIEW, AND CONNECT DIRECTLY ON WHATSAPP/EMAIL | VIEW, AND CONNECT DIRECTLY ON WHATSAPP/EMAIL | |
2024 VISITOR DATA AFTER EVENT | 3 CAMPAIGNS | 4 CAMPAIGNS | 5 CAMPAIGNS | ||
PAST EDITION VISITOR DATA | 3 CAMPAIGNS | 4 CAMPAIGNS | 5 CAMPAIGNS | ||
INDUSTRY DATA – DESTINATION COUNTRY | 3 CAMPAIGNS | 4 CAMPAIGNS | 5 CAMPAIGNS | ||
INDUSTRY DATA – DESTINATION REGION | 2 CAMPAIGNS | 3 CAMPAIGNS | 4 CAMPAIGNS | ||
ADD-ONS | ADVERTISEMENT IN E-SHOW CATALOGUE | YES | YES | YES | |
EXCLUSIVE COMPANY NEWSLETTER | 1 COVERAGE | 2 COVERAGES | 3 COVERAGES | ||
LISTING ON OUR GLOBAL SOURCING PLATFORM | 12 MONTHS | LIFETIME ACCESS | LIFETIME ACCESS |
* Access to Data means, you can send your email text, images, or single-page presentation about your company to our available database (listed above) through our portal.
* No sharing of data is permitted.